SITE 39250 (23.7464°S 150.6053°E 58m AMSL), Commenced 1939 ...
Kangaroo Island, South Australia, is having its driest summer in almost 50 years, with almost no rain in January and February ...
The short answer to this question is that it is possible, but meteorologists can’t make the call either way just yet.
SITE 24517 (34.9145°S 139.3010°E 40m AMSL), Commenced 1876 ...
SITE 94012 (42.7406°S 147.4453°E 11m AMSL), Commenced 1920 ...
SITE 91316 (41.3994°S 147.1347°E 20m AMSL), Commenced 2000 ...
SITE 54114 (30.0977°S 151.0089°E 645m AMSL), Commenced 1965 ...
SITE 43109 (28.0478°S 148.5957°E 199m AMSL), Commenced 1997 ...
SITE 91311 (41.5476°S 147.2156°E 167m AMSL), Commenced 2004 ...
SITE 21033 (33.9136°S 138.7195°E 418m AMSL), Commenced 1890 ...
Persistent extreme outback heat and four capital cities hitting the mid-30s will be features of the final week of the 2024/25 ...
Tropical Cyclone Alfred and Bianca formed around Australia on Sunday, with the first severe cyclone of the season possible in the Coral Sea.